HS CODE : 8461
Universal Electric Pipe Cutting machine is conventionally design for mass production on less cost.
| Prod. No. | 447A | 447B | 447C |
|---|---|---|---|
| Pipe Dia Max. (mm) | 50 | 65 | 75 |
| Cutting (8 Hrs.) | 6000-1000 | 4000 – 6000 | 3000 – 4000 |
| Saw Dia (Inch.) | 10½ | 12 | 12 |
| Motor Power (H.P.) | 2 | 3 | 2 |
| Wt. (Kgs.) | 350.000 | 450.000 | 450.000 |


Reviews
There are no reviews yet.