Description
| Prod. No. | 1401A | 1401B | 1401C |
|---|---|---|---|
| Size for Pipe (Inch.) | ½ – 2 | ½ – 2 | Optional |
| Size for Bolt (mm) | Optional | 10 – 33 | 10 – 33 |
| Spec. | – | 230W/50Hz., 750W, 27rpm | – |
| Die Head Incl. For | Pipe ½ – 2" | Pipe & Bolt ½ – 2" & 10 – 33mm | Bolt 10 – 33mm |
| Dies Incl. (Inch./mm) | ½ – ¾" & 1 – 2" | ½ – ¾" & 1 – 2" & 10 – 33 | 10 – 33mm |
| Wt. (Kgs.) | 81.000 | 86.000 | 84.000 |



Reviews
There are no reviews yet.