Description
| Prod. No. | 150A | 150B | 150C | 150D | 150E | 150F |
|---|---|---|---|---|---|---|
| Size (Inch.) | 6 x 12 | 12 x 24 | 16 x 24 | 20 x 40 | 24 x 48 | 30 x 60 |
| Size (mm) | (150×300) | (300×600) | (400×600) | (500×1000) | (600×1200) | (750×1500) |
| Wt. (Kgs.) | 0.350 | 0.700 | 0.850 | 2.000 | 2.800 | 5.000 |
HS CODE : 9017 Tailor Square is also known as Rafter Square. Fully powder coated right angle having excellent pad printing on both side in inches and mm graduation.
| Prod. No. | 150A | 150B | 150C | 150D | 150E | 150F |
|---|---|---|---|---|---|---|
| Size (Inch.) | 6 x 12 | 12 x 24 | 16 x 24 | 20 x 40 | 24 x 48 | 30 x 60 |
| Size (mm) | (150×300) | (300×600) | (400×600) | (500×1000) | (600×1200) | (750×1500) |
| Wt. (Kgs.) | 0.350 | 0.700 | 0.850 | 2.000 | 2.800 | 5.000 |
Reviews
There are no reviews yet.