Description
| Prod. No. | 901B | 901C |
|---|---|---|
| Model | 40 | 50 |
| Size FOR BAR (mm) | 6 – 32 | 6 – 42 |
| Type | Auto | Auto |
| Working tray diameter (mm) | 350 | 350 |
| Bending capacity (mm) | round steel < 450MP, construction bar grade II steel, diameter 6 -32mm | round steel db < 450MP, construction bar grade II steel, diameter 6 - 42mm |
| Power voltage | 3KW, 380V | 4KW, 380V |
| Working rotation speed | geared/2 Sec./360° | Geared/2 Sec/360° |
| Automatic Bending Angle | 0 – 180° & Every 15° 1 Pin for control | 0 -180 & Every 15° 1 Pin for control |
| Dimensions (mm) | 750 x 720 x 860 | 1000 x 760 x 840 |
| Wt. (Kgs.) | 310.000 | 430.000 |

Reviews
There are no reviews yet.