Description
| Prod. No. | 334A | 334B | 334C | 334D | 334E | 334F | 334G | 334H |
|---|---|---|---|---|---|---|---|---|
| Size (Inch.) | 8 | 10 | 12 | 14 | 18 | 24 | 36 | 48 |
| Pipe Cap. (mm) | 6-20 | 6-26 | 9-32 | 15-38 | 25-52 | 38-65 | 50-95 | 65-130 |
| Wt. (Kgs.) | 0.290 | 0.580 | 0.830 | 1.090 | 1.722 | 2.800 | 6.530 | 10.000 |
HS CODE : 8204 The most popular and heavy demand Stillson Pipe Wrench is made from Drop Forged tested steel and its High-tensile steel frame holds all these components together.
| Prod. No. | 334A | 334B | 334C | 334D | 334E | 334F | 334G | 334H |
|---|---|---|---|---|---|---|---|---|
| Size (Inch.) | 8 | 10 | 12 | 14 | 18 | 24 | 36 | 48 |
| Pipe Cap. (mm) | 6-20 | 6-26 | 9-32 | 15-38 | 25-52 | 38-65 | 50-95 | 65-130 |
| Wt. (Kgs.) | 0.290 | 0.580 | 0.830 | 1.090 | 1.722 | 2.800 | 6.530 | 10.000 |
Reviews
There are no reviews yet.