HS CODE : 8462
| Prod. No. | 668A |
|---|---|
| Max. Pressure | 700 Kg./Cm² or 70Mpa |
| Cutting Force (Tons) | 25 |
| Cutting Range (mm) | 150 x 10 Aluminium |
| Cutting Range (mm) | 150 x 8 Copper |
| Punching Force (Tons) | 30 |
| Distance from hole to sheet (mm) | 80 |
| Punching Range (mm | 10.5, 13.8, 17, 20.5 |
| Bending Force (Tons) | 25 |
| Bending Size (mm) | 200 x 10 |
| Wt. (Kgs.) | 170.0 |

Reviews
There are no reviews yet.