HS CODE : 8462
| Prod. No. | 349B |
|---|---|
| Size (mm) max. Sheet | 12 |
| Punching Force (Tons) | 35 |
| Depth of Throat (mm) | 110 |
| Height (mm) | 35 |
| Accessories (mm²) | 3/8” (Φ 10.5), ½”(Φ 13.8), |
| 5/8” (Φ 17.0), 3/4” (Φ 20.5) | |
| Wt. (Kgs.) Without Pump | 28.0 |
| Wt. (Kgs.) With Pump | 34.750 |
HS CODE : 8462
| Prod. No. | 349B |
|---|---|
| Size (mm) max. Sheet | 12 |
| Punching Force (Tons) | 35 |
| Depth of Throat (mm) | 110 |
| Height (mm) | 35 |
| Accessories (mm²) | 3/8” (Φ 10.5), ½”(Φ 13.8), |
| 5/8” (Φ 17.0), 3/4” (Φ 20.5) | |
| Wt. (Kgs.) Without Pump | 28.0 |
| Wt. (Kgs.) With Pump | 34.750 |
Reviews
There are no reviews yet.