Description
| Prod. No. | 669A | 669B |
|---|---|---|
| Control | Digital | Manaul |
| Crimping Punch Size (Inch.) | 1/4 – 2 | 1/4 – 2 |
| Ind. Hose, Braided, 2 Spiral & 4 Spiral Wire (Inch.) | 4-2-1 | 4-2-1 |
| Crimping Force (kN) | 3200 | 3200 |
| Motor Power (KW) & Tank Capacity (Ltrs). | 380V, III Phase, 4.0, 36L | 380V, III Phase, 4.0, 36L |
| No. of Dies for Hose Crimping | 10 | 10 |
| No. of Dies for Low Pressure Hose (mm) | 4 of 6/8/10/12 for Water and Air Hoses | |
| Wt. (Kgs.) | 290.0 | 290.0 |

Reviews
There are no reviews yet.