Description
| Prod. No. | 616AA | 616A | 616B | 616C | 616D |
|---|---|---|---|---|---|
| Size (Inchs) | 3/4 | 1 | 1¼ | 1½ | 2 |
| Dimension (A) | 1/4’’ | 1/4’’ | 5/16’’ | 5/16’’ | 5/16’’ |
| Dimension (B) | 1/4’’ | 1/4’’ | 3/8’’ | 3/8’’ | 3/8’’ |
| Wt. (Kgs.) | 0.008 | 0.008 | 0.012 | 0.012 | 0.012 |
HS CODE : 7315 Socket set screws are supplied in all fittings as standard. Applied as standard throughout the range, provides the corrosion resistance of stainless steel.
| Prod. No. | 616AA | 616A | 616B | 616C | 616D |
|---|---|---|---|---|---|
| Size (Inchs) | 3/4 | 1 | 1¼ | 1½ | 2 |
| Dimension (A) | 1/4’’ | 1/4’’ | 5/16’’ | 5/16’’ | 5/16’’ |
| Dimension (B) | 1/4’’ | 1/4’’ | 3/8’’ | 3/8’’ | 3/8’’ |
| Wt. (Kgs.) | 0.008 | 0.008 | 0.012 | 0.012 | 0.012 |
Reviews
There are no reviews yet.