Description
| Prod. No. | 430A | 430B | 430C | 430D | 430E | 430F | 430G |
|---|---|---|---|---|---|---|---|
| Capacity (Tons) | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 |
| Lift Mtrs. | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Hoist Speed (Mt./Mi) | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 3 |
| Hoist Motor (H.P.) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 |
| No. of Falla | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| Rope Dia (mm) | 8 | 10 | 11 | 12 | 16 | 18 | 19 |
| Cross Travel Speed (Mt./Mi) | 15 | 15 | 15 | 15 | 15 | 12 | 12 |
| Cross Travel Motor (H.P.) | 0.5 | 0.5 | 0.5 | 0.75 | 1 | 1 | 1.5 |
| Dimensions (mm) | 640 x 750 x 515 | 700 x 790 x 515 | 850 x 840 x 540 | 890 x 940 x 710 | 1150 x 1250 x 900 | 1280 x 1500 x 1180 | 1400 x 1680 x 1270 |
| Capacity (Tons) | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 |
| Lift Mtrs. | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Hoist Speed (Mt./Mi) | 7 | 7 | 6 | 6 | 6 | 5 | 5 |
| Hoist Motor (H.P.) | 1.5 | 3 | 5 | 7.5 | 10 | 15 | 20 |
| No. of Falla | 2 | 2 | 2 | 2 | 2 | 24 | 2 |
| Rope Dia (mm) | 8 | 11 | 12 | 14 | 18 | 20 | 22 |
| Cross Travel Speed (Mt./Mi) | 15 | 15 | 15 | 15 | 15 | 12 | 12 |
| Cross Travel Motor (H.P.) | 0.5 | 0.5 | 0.5 | 0.75 | 1 | 1 | 1.5 |
| Dimensions (mm) | 640 x 750 x 515 | 700 x 790 x 515 | 850 x 840 x 540 | 890 x 940 x 710 | 1150 x 1250 x 900 | 1280 x 1500 x 1180 | 1400 x 1680 x 1270 |

Reviews
There are no reviews yet.