Description
| Prod. No. | 370A | 370B | 370C | 370D | 370E |
|---|---|---|---|---|---|
| Size (mm) | 160 – 315 | 280 – 450 | 400 – 630 | 630 – 800 | 800 – 1200 |
| Rated Voltage/Power | 220V/50Hz. | 380V/50Hz. | 380V/50Hz. | 380V/50Hz. | 380V/50z. |
| Dies includes (mm) | 160, 200, | 280, 315, | 400, 500, | 630, | 800, 900, |
| 225, 250, 315 | 355, 400, 450 | 560, 630 | 710, 800, | 1000, 1200 | |
| Heater Power | 2250W | 5000W | 9000W | 12000W | 22000W |
| Facing/Milling Cutter | 1000W | 1500W | 1500W | 1500W | 3000W |
| Pump Power | 750W | 1500W | 1500W | 1500W | 3000W |
| Working Temperature of heater | 210°C + 5% | 210°C + 5% | 210°C + 5% | 210°C + 5% | 210°C + 5% |
| Environmental temperature | <5°C ~ 45°C | <5°C ~ 45°C | <5°C ~ 45°C | -10°C ~ 45°C | -10°C ~ 45°C |
| Packed in Number of Boxes | 2 | 3 | 3 | 3 | 3 |
| Dimensions (cm) | 78 x 75 x 69, 102 x 65 x 66 | 74 x 54 x 48, 131 x 90 x 96 x 94 x 55 x 123 | 74 x 54 x 48, 143 x 100 x 105 109 x 65 x 140 | 83 x 60 x 56, 186 x 135 x 135 136 x 76 x 187 | 66 x 55 x 120, 125 x 135 x 238 230 x 202 x 234 |
| Wt. (Kgs.) | 190.0 | 450.0 | 650.0 | 1250.0 | 3070.0 |

Reviews
There are no reviews yet.