Description
| Prod. No. | 1400A | 1400B | 1400C |
|---|---|---|---|
| Pipe (Inch.) | 1/2 – 2 | 1/2 – 3 | 1/2 – 4 |
| Spec. | 220V/50Hz., 220V/50Hz., 750W, 38rpm | 220V/50Hz., 1700W, 36rpm | 220V/50Hz., 1500W, 36/11rpm |
| Die Head Incl. (Inch.) | ½ – 2 Auto | ½ – 2 Auto & 2.½ – 3 Auto | ½ – 2 & 2.½ – 4 |
| Dies Incl. (Inch.) BSPT or NPT | ½ – 3/4 & 1 – 2 HSS | ½ -3/4, 1 – 2 & 2.1/2 – 3 | ½ – 3/4 – 1 – 2 & 2.1/2 – 4 |
| Wt. (Kgs.) | 53.000 | 56.000 | 62.000 |



Reviews
There are no reviews yet.